Course categories
| Spring 2010 |
| Art | 3 |
| Chemistry | 6 |
| Education | 1 |
| English | 3 |
| History | 13 |
| Honors | 3 |
| Interdisciplinary Science | 1 |
| Journalism | 4 |
| Managerial Communications | 1 |
| Modern Languages | 7 |
| Philosophy | 1 |
| Technology Education | 3 |
| Fall 2009 |
| Art | 2 |
| Chemistry | 4 |
| Economics | 1 |
| English | 1 |
| History | 10 |
| Honors | 5 |
| Journalism | 5 |
| Managerial Communications | 4 |
| Peace Studies | 1 |
| Technology Education | 1 |
| Teacher Education |
| Public Event Films | 1 |
| Summer 2009 | 8 |
| Spring 2009 |
| Art | 2 |
| Chemistry | 4 |
| English | 4 |
| History | 11 |
| Honors | 3 |
| Journalism | 2 |
| Modern Languages | 5 |
| Peace Studies | 2 |
| Technology Education | 3 |
| Fall 2008 |
| Art | 2 |
| Chemistry | 4 |
| Economics | 1 |
| English | 1 |
| History | 8 |
| Honors | 2 |
| Journalism | 3 |
| Math |
| Modern Languages | 4 |
| Peace Studies | 2 |
| Philosophy | 5 |
| Psychology | 4 |
| Technology Education | 1 |
| Summer 2008 |
| Chemistry | 4 |
| English | 2 |
| Spring 2008 |
| Art | 1 |
| Chemistry | 6 |
| Communication | 1 |
| English | 4 |
| History | 12 |
| Honors | 4 |
| Modern Languages | 2 |
| Peace Studies | 2 |
| Philosophy | 1 |
| Religious Studies | 1 |
| Technology and Engineering Education | 3 |
| Women, Gender and Sexuality Studies | 1 |
| Department Chair Forum | 1 |
| Fall 2007 |
| Art |
| Chemistry | 1 |
| English |
| Teacher Education |
| History |
| Honors |
| Modern Languages |
| Peace Studies |
| Philosophy |
| Technology Education |